The Georgia high school Top 10
Published 5:37 pm Tuesday, October 14, 2008
The Associated Press Georgia high school football poll with first-place votes in parentheses, record, total points, and position last week at right.
Class AAAAA
1. Lowndes (7) 7-0 70 1
2. Camden County 6-0 63 2
3. Newnan 6-0 55 3
4. Walton 6-0 45 4
5. Northside-Warner Robins 6-1 37 5
6. Grayson 7-0 36 6
7. Harrison 6-0 29 7
8. North Gwinnett 5-1 23 9
9. East Paulding 6-0 14 10
10. Kell 5-1 4 —
tie Coffee County 6-1 4 8
Others receiving votes: Lassiter 3, Collins Hill 2.
———
Class AAAA
1. Westside-Macon (8) 7-0 80 1
2. Statesboro 7-0 69 2
3. Sandy Creek 6-0 66 3
4. Marist 6-1 56 4
5. Thomas County Central 5-1 49 5
6. Mays 6-0 37 7
7. Tucker 5-1 31 8
8. Rome 6-1 27 9
9. Sequoyah 5-1 10 —
10. Dalton 6-1 7 10
Others receiving votes: Evans 3, Chamblee 3, Northwest Whitfield 2.
———
Class AAA
1. Cairo (8) 6-0 80 1
2. Baldwin 6-0 72 2
3. St. Pius X 6-0 61 3
4. Dunwoody 6-0 57 4
5. LaGrange 5-1 46 5
6. Gainesville 7-0 41 6
7. Washington County 6-0 32 7
8. Carrollton 6-1 22 8
9. Carver-Columbus 4-2 18 9
10. Jackson 7-0 8 —
Others receiving votes: Crisp County 1, Flowery Branch 1, Peach County 1.
———
Class AA
1. Buford (7) 6-0 79 1
2. Fitzgerald (1) 6-0 72 2
3. Pepperell 6-0 65 3
4. Dublin 6-1 50 5
5. Appling County 6-0 48 6
6. McIntosh County Academy 6-0 41 6
7. Charlton County 5-1 30 8
8. Jefferson 6-0 16 9
9. Henry County 5-1 8 —
10. Westminster 5-1 7 10
Others receiving votes: Sonoraville 6, Jefferson County 5, Callaway 4, Brooks County 4, East Laurens 3, Calhoun 1, Pike County 1.
———
Class A
1. Emanuel County Institute (8) 6-0 80 1
2. Wilcox County 6-0 72 2
3. Athens Academy 6-0 64 3
4. Brookstone 6-0 50 5
5. Clinch County 6-1 49 4
6. Lincoln County 5-1 38 6
7. Bowdon 6-0 31 7
8. Miller County 6-0 29 8
9. Turner County 6-1 9 9
tie Johnson County 7-0 9 10
Others receiving votes: Whitefield Academy 5, Bremen 3, Savannah Christian Prep. 1.
————
All Associated Press members in Georgia are eligible to participate in the high school football poll. Those who voted for this week’s poll are: The Albany Herald; The Rockdale Citizen; The Daily Citizen, Dalton; The Times, Gainesville; Gwinnett Daily Post; Marietta Daily Journal; Rome News-Tribune; The Valdosta Daily Times.